Every expense you have captured
Every document Nuvo has read and classified as a real cost, kept in one place and counted.
This month
$3,202.10
15 documents captured, $3,202.10 in total.
Send to your accountant
One file, every classified cost this month, ready to import.
Wednesday 19 Aug 2026
2 documents, $471.50
Bright Path Cash and Carry
BPC-1204, 19 Aug 2026
Classified as: Purchase invoice
$179.80
Show the linesHide the lines
Bright Path Cash and Carry
BPC-1204, 19 Aug 2026
Classified as: Purchase invoice
$179.80
| Their spelling | Matched to | Quantity | Unit price | Line total |
|---|---|---|---|---|
| shiitake dried kg | Shiitake mushroom, dried | 3 | $22.00 | $66.00 |
| sesame oil btl | Sesame oil | 4 | $5.20 | $20.80 |
| rice jasmine 25kg | Jasmine rice, 25kg | 3 | $31.00 | $93.00 |
| Document total | $179.80 | |||
Kim Tiong Provisions
KTW/26/0819, 19 Aug 2026
Classified as: Purchase invoice
$291.70
Show the linesHide the lines
Kim Tiong Provisions
KTW/26/0819, 19 Aug 2026
Classified as: Purchase invoice
$291.70
| Their spelling | Matched to | Quantity | Unit price | Line total |
|---|---|---|---|---|
| PORK RIB (PRIME) KG | Pork ribs, prime | 36 | $6.20 | $223.20 |
| COOKING OIL 5L TUB | Cooking oil, 5 litre | 6 | $7.80 | $46.80 |
| GARLIC PEELED KG | Garlic, peeled | 7 | $3.10 | $21.70 |
| Document total | $291.70 | |||
Tuesday 18 Aug 2026
2 documents, $407.20
Kim Tiong Provisions
KTW/26/0818, 18 Aug 2026
Classified as: Purchase invoice
$228.40
Show the linesHide the lines
Kim Tiong Provisions
KTW/26/0818, 18 Aug 2026
Classified as: Purchase invoice
$228.40
| Their spelling | Matched to | Quantity | Unit price | Line total |
|---|---|---|---|---|
| PORK RIB (PRIME) KG | Pork ribs, prime | 26 | $6.20 | $161.20 |
| PORK BELLY KG | Pork belly | 12 | $5.60 | $67.20 |
| Document total | $228.40 | |||
Sin Hock Fresh
SHF-4508, 18 Aug 2026
Classified as: Petty cash
$178.80
Show the linesHide the lines
Sin Hock Fresh
SHF-4508, 18 Aug 2026
Classified as: Petty cash
$178.80
| Their spelling | Matched to | Quantity | Unit price | Line total |
|---|---|---|---|---|
| spoken: prawn short two kilo | Prawns, medium | 12 | $14.90 | $178.80 |
| Document total | $178.80 | |||
Monday 17 Aug 2026
2 documents, $302.90
Sin Hock Fresh
SHF-4502, 17 Aug 2026
Classified as: Purchase invoice
$169.20
Show the linesHide the lines
Sin Hock Fresh
SHF-4502, 17 Aug 2026
Classified as: Purchase invoice
$169.20
| Their spelling | Matched to | Quantity | Unit price | Line total |
|---|---|---|---|---|
| Medium Prawns | Prawns, medium | 8 | $14.90 | $119.20 |
| Choy Sum | Choy sum | 14 | $2.20 | $30.80 |
| Bean Sprout | Bean sprouts | 12 | $1.60 | $19.20 |
| Document total | $169.20 | |||
Golden Lion Trading
GL-8890, 17 Aug 2026
Classified as: Purchase invoice
$133.70
Show the linesHide the lines
Golden Lion Trading
GL-8890, 17 Aug 2026
Classified as: Purchase invoice
$133.70
| Their spelling | Matched to | Quantity | Unit price | Line total |
|---|---|---|---|---|
| Lite Soya Sauce 640ml | Light soy sauce | 14 | $2.95 | $41.30 |
| Dark Soya 640ml | Dark soy sauce | 8 | $3.60 | $28.80 |
| Oyster Sce 640ml | Oyster sauce | 8 | $4.80 | $38.40 |
| CHILLI PADI RED KG | New, name it once | 3 | $8.40 | $25.20 |
| Document total | $133.70 | |||
Sunday 16 Aug 2026
1 document, $189.10
Kim Tiong Provisions
KTW/26/0816, 16 Aug 2026
Classified as: Purchase invoice
$189.10
Show the linesHide the lines
Kim Tiong Provisions
KTW/26/0816, 16 Aug 2026
Classified as: Purchase invoice
$189.10
| Their spelling | Matched to | Quantity | Unit price | Line total |
|---|---|---|---|---|
| PORK RIB (PRIME) KG | Pork ribs, prime | 28 | $6.20 | $173.60 |
| GARLIC PEELED KG | Garlic, peeled | 5 | $3.10 | $15.50 |
| Document total | $189.10 | |||
Saturday 15 Aug 2026
2 documents, $562.40
Bright Path Cash and Carry
BPC-1188, 15 Aug 2026
Classified as: Purchase invoice
$69.20
Show the linesHide the lines
Bright Path Cash and Carry
BPC-1188, 15 Aug 2026
Classified as: Purchase invoice
$69.20
| Their spelling | Matched to | Quantity | Unit price | Line total |
|---|---|---|---|---|
| napkin box | Napkins, box | 6 | $3.90 | $23.40 |
| glove disp box | Gloves, disposable | 5 | $6.20 | $31.00 |
| soft drink ctn | Soft drink, canned | 1 | $14.80 | $14.80 |
| Document total | $69.20 | |||
Ocean Mart Seafood
OM-2209, 15 Aug 2026
Classified as: Purchase invoice
$493.20
Show the linesHide the lines
Ocean Mart Seafood
OM-2209, 15 Aug 2026
Classified as: Purchase invoice
$493.20
| Their spelling | Matched to | Quantity | Unit price | Line total |
|---|---|---|---|---|
| PRAWN MED 31/40 | Prawns, medium | 20 | $12.40 | $248.00 |
| SOTONG CLEAN KG | Squid, cleaned | 14 | $9.80 | $137.20 |
| BATANG FILLET KG | Fish fillet, batang | 8 | $13.50 | $108.00 |
| Document total | $493.20 | |||
Friday 14 Aug 2026
2 documents, $507.00
Sin Hock Fresh
SHF-4489, 14 Aug 2026
Classified as: Purchase invoice
$79.80
Show the linesHide the lines
Sin Hock Fresh
SHF-4489, 14 Aug 2026
Classified as: Purchase invoice
$79.80
| Their spelling | Matched to | Quantity | Unit price | Line total |
|---|---|---|---|---|
| Choy Sum | Choy sum | 16 | $2.20 | $35.20 |
| Old Ginger | Ginger, old | 6 | $2.90 | $17.40 |
| Minced Pork | Minced pork | 4 | $6.80 | $27.20 |
| Document total | $79.80 | |||
Kim Tiong Provisions
KTW/26/0814, 14 Aug 2026
Classified as: Purchase invoice
$427.20
Show the linesHide the lines
Kim Tiong Provisions
KTW/26/0814, 14 Aug 2026
Classified as: Purchase invoice
$427.20
| Their spelling | Matched to | Quantity | Unit price | Line total |
|---|---|---|---|---|
| PORK RIB (PRIME) KG | Pork ribs, prime | 34 | $6.20 | $210.80 |
| PORK BELLY KG | Pork belly | 14 | $5.60 | $78.40 |
| RICE JASMINE 25KG | Jasmine rice, 25kg | 4 | $34.50 | $138.00 |
| Document total | $427.20 | |||
Thursday 13 Aug 2026
2 documents, $356.90
Kim Tiong Provisions
KTW/26/0813, 13 Aug 2026
Classified as: Purchase invoice
$182.20
Show the linesHide the lines
Kim Tiong Provisions
KTW/26/0813, 13 Aug 2026
Classified as: Purchase invoice
$182.20
| Their spelling | Matched to | Quantity | Unit price | Line total |
|---|---|---|---|---|
| PORK BELLY KG | Pork belly | 20 | $5.60 | $112.00 |
| CHICKEN WHOLE KG | Chicken, whole | 18 | $3.90 | $70.20 |
| Document total | $182.20 | |||
Bright Path Cash and Carry
CASH-0813, 13 Aug 2026
Classified as: Petty cash
$174.70
Show the linesHide the lines
Bright Path Cash and Carry
CASH-0813, 13 Aug 2026
Classified as: Petty cash
$174.70
| Their spelling | Matched to | Quantity | Unit price | Line total |
|---|---|---|---|---|
| spoken: cooking oil six tub | Cooking oil, 5 litre | 6 | $6.40 | $38.40 |
| spoken: white pepper four packet | White pepper powder | 4 | $2.10 | $8.40 |
| spoken: rice three sack | Jasmine rice, 25kg | 3 | $31.00 | $93.00 |
| spoken: salt ten packet | Salt, coarse | 10 | $0.28 | $2.80 |
| spoken: oyster sauce six bottle | Oyster sauce | 6 | $5.35 | $32.10 |
| Document total | $174.70 | |||
Wednesday 12 Aug 2026
2 documents, $405.10
Sin Hock Fresh
SHF-4471, 12 Aug 2026
Classified as: Purchase invoice
$173.30
Show the linesHide the lines
Sin Hock Fresh
SHF-4471, 12 Aug 2026
Classified as: Purchase invoice
$173.30
| Their spelling | Matched to | Quantity | Unit price | Line total |
|---|---|---|---|---|
| Medium Prawns | Prawns, medium | 9 | $14.90 | $134.10 |
| Choy Sum | Choy sum | 12 | $2.20 | $26.40 |
| Bean Sprout | Bean sprouts | 8 | $1.60 | $12.80 |
| Document total | $173.30 | |||
Kim Tiong Provisions
KTW/26/0812, 12 Aug 2026
Classified as: Purchase invoice
$231.80
Show the linesHide the lines
Kim Tiong Provisions
KTW/26/0812, 12 Aug 2026
Classified as: Purchase invoice
$231.80
| Their spelling | Matched to | Quantity | Unit price | Line total |
|---|---|---|---|---|
| PORK RIB (PRIME) KG | Pork ribs, prime | 30 | $6.20 | $186.00 |
| GARLIC PEELED KG | Garlic, peeled | 6 | $3.10 | $18.60 |
| SOY SAUCE LIGHT 640ML | Light soy sauce | 8 | $3.40 | $27.20 |
| Document total | $231.80 | |||
Demonstration data, 15 documents across 24 known items. Nuvo keeps every classified cost ready for whoever does your books.